Fields of activity
Fields of activity of the professional surveyor
The fields of activity of the professional surveyor are listed. The list of the activity fields used is according the FIG-list and the list used in the Allan Report (1995) and encompass 25 different scopes of the profession. Information on the professional level is given for each activity with extra information about requirements for being active in this field.
All the information shown can be compared between countries with a maximum of three.
SHOW COUNTRY SPECIFIC INFORMATION
Geodetic Surveying | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | Yes | - | Yes | - | - | Yes | Yes | - | Yes | Yes | Yes | - | - | Yes | - | - | - | - | Yes | Yes | - | Yes | Yes | - | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
Application | - | high | high | - | high | - | - | high | intermediate | - | intermediate | high | high | - | - | low | - | - | - | - | low | high | - | high | high | - | - | high | high | high | high | - | high | high | high | high | high | - | high |
Certification required | - | Yes | - | - | Yes | - | - | No | Yes | - | No | No | Yes | - | - | No | - | - | - | - | No | Yes | - | No | Yes | - | - | Yes | Yes | No | Yes | - | No | No | Yes | No | No | - | Yes |
Certification | - | - | - | - | - | - | - | - | Professional certification of the Geodetic Surveyors and Land Surveyors / Land Managers | - | - | - | - | - | - | - | - | - | - | - | Dilploma in Construction & the Built Environment | - | - | There is no certification of land surveyors in Norway. | Basic Geodetic Surveying | - | - | - | Grade D - University undergraduate studies Grade A - Undergraduate studies/Short-term higher studies | - | - | - | - | - | Cadastral Surveyor | - | - | - | Chartered Surveyor (MRICS, FRICS) and technical surveyor (AssocRICS) |
Legal framework | - | - | - | - | - | - | - | - | The Professions Act (Kutseseadus) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Act 17.05.89 Geodetic&Cartographic Law;Regul. of Minist. of Admin.&Digitization 31.01.2014 | - | - | - | Order 107/2010 of the National Cadastre and Land Registry Agency (ANCPI) | - | - | - | - | - | Verordnung über die Ingenieur-Geometerinnen und Ingenieur-Geometer | - | - | - | RICS Regulatory Structure, Privy council grant of Royal Charter |
Restriction | - | - | - | - | - | - | - | - | General Part of the Economic Activities Code Act | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surveyor General of Poland | - | - | - | Authorized natural persons working for the state. | - | - | - | - | - | Verordnung über die Ingenieur-Geometerinnen und Ingenieur-Geometer | - | - | - | - |
Meta data |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Mairolt Kakko |
Open : - |
Open : Florian Lebourdais |
Open : BDVI - Burchardt |
Open : Eftychia Kalogianni |
Open : - |
Open : - |
Open : M. de Buitléir |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Michelle Camilleri |
Open : - |
Open : - |
Open : Leiv Bjarte Mjøs |
Open : Florian Romanowski |
Open : - |
Open : - |
Open : Tijana Milinkovic |
Open : Cornel Paunescu |
Open : Kislova Maria |
Open : Mr.Jan Hardos |
Open : - |
Open : David Gorriti Azkue |
Open : E. Swensson |
Open : Maurice Barbieri |
Open : Supervised by AeroVision |
Open : FERAH PIRLANTA KOKSAL |
Open : - |
Open : James Kavanagh |
Hydrographic Surveying | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | Yes | - | Yes | - | - | Yes | No | - | Yes | Yes | Yes | - | - | Yes | - | - | - | - | Yes | Yes | - | Yes | Yes | - | - | Yes | No | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
Application | - | low | high | - | low | - | - | intermediate | low | - | intermediate | intermediate | low | - | - | high | - | - | - | - | low | low | - | intermediate | intermediate | - | - | low | low | high | low | - | intermediate | high | low | high | low | - | high |
Certification required | - | Yes | Yes | - | No | - | - | No | No | - | No | No | Yes | - | - | No | - | - | - | - | No | Yes | - | No | No | - | - | No | No | No | No | - | No | No | No | No | No | - | Yes |
Certification | - | - | - | - | - | - | - | - | - | - | - | - | Diploma of Rural and Surveying Engineer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chartered Surveyor (MRICS, FRICS) and technical surveyor (AssocRICS) |
Legal framework | - | - | - | - | - | - | - | - | - | - | - | - | Regulations on the profession of engineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RICS Regulatory Structure, Privy council grant of Royal Charter |
Restriction | - | - | - | - | - | - | - | - | - | - | - | - | Licensed Engineer/ License for Professional Practice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meta data |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Ivan Remeta |
Open : - |
Open : - |
Open : - |
Open : Mairolt Kakko |
Open : - |
Open : Florian Lebourdais |
Open : - |
Open : Eftychia Kalogianni |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Michelle Camilleri |
Open : - |
Open : - |
Open : Leiv Bjarte Mjøs |
Open : Florian Romanowski |
Open : - |
Open : - |
Open : Tijana Milinkovic |
Open : Cornel Paunescu |
Open : Kislova Maria |
Open : Mr.Jan Hardos |
Open : - |
Open : David Gorriti Azkue |
Open : E. Swensson |
Open : Maurice Barbieri |
Open : Supervised by AeroVision |
Open : Ferah Pırlanta Köksal |
Open : - |
Open : James Kavanagh |
Topographical Surveying | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | Yes | - | Yes | - | - | Yes | Yes | - | Yes | Yes | Yes | - | - | - | - | - | - | - | Yes | Yes | - | - | Yes | - | - | Yes | - | Yes | Yes | - | Yes | Yes | Yes | Yes | - | - | - |
Application | - | high | high | - | high | - | - | high | high | - | high | high | high | - | - | low | - | - | - | - | high | high | - | - | high | - | - | high | - | intermediate | high | - | high | high | high | high | - | - | - |
Certification required | - | No | Yes | - | Yes | - | - | No | Yes | - | No | No | Yes | - | - | No | - | - | - | - | No | Yes | - | - | Yes | - | - | Yes | - | No | Yes | - | No | No | No | No | - | - | - |
Certification | - | - | - | - | - | - | - | - | Professional certification of the Geodetic Surveyors and Land Surveyors / Land Managers | - | - | - | Diploma of Rural and Surveying Engineer | - | - | - | - | - | - | - | Dilploma in Construction & the Built Environment | - | - | - | Topographical Surveying, Setting out and Inventory Surveying | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Legal framework | - | - | - | - | - | - | - | - | The Professions Act (Kutseseadus) | - | - | surveying and mapping laws | Regulations on the profession of engineers | - | - | - | - | - | - | - | - | - | - | - | Act 17.05.89 Geodetic&Cartographic Law;Regul. of Minist. of Admin.&Digitization 31.01.2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Restriction | - | - | - | - | - | - | - | - | General Part of the Economic Activities Code Act | - | - | - | Licensed Engineer/ License for Professional Practice | - | - | - | - | - | - | - | - | - | - | - | Surveyor General of Poland | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meta data |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Ivan |
Open : - |
Open : - |
Open : - |
Open : Mairolt Kakko |
Open : - |
Open : Florian Lebourdais |
Open : Kiepke |
Open : Konstantina Mangina; Eftychia Kalogianni |
Open : - |
Open : - |
Open : Muiris de Buitléir |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Michelle Camilleri |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Tijana Milinkovic |
Open : - |
Open : Kislova Maria |
Open : Mr.Jan Hardos |
Open : - |
Open : David Gorriti Azkue |
Open : E. Swensson |
Open : Maurice Barbieri |
Open : Supervised by AeroVision |
Open : - |
Open : - |
Open : - |
Cadastre & Remembrement | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | Yes | - | Yes | - | - | Yes | Yes | - | Yes | Yes | Yes | - | - | - | - | - | - | - | No | Yes | - | - | Yes | - | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - | - | Yes |
Application | - | high | high | - | high | - | - | high | high | - | intermediate | high | high | - | - | - | - | - | - | - | low | high | - | - | high | - | - | high | high | high | high | - | high | high | high | high | - | - | high |
Certification required | - | Yes | Yes | - | Yes | - | - | Yes | Yes | - | Yes | Yes | Yes | - | - | - | - | - | - | - | No | Yes | - | - | Yes | - | - | Yes | Yes | No | Yes | - | No | No | Yes | No | - | - | Yes |
Certification | - | - | - | - | - | - | - | Chartered Surveyor - university degree Candidatus Geometriae | Professional certification of the Geodetic Surveyors and Land Surveyors / Land Managers | - | This accreditation by the cadastral authorities is systematically granted as soon as registration on the roll of the Ordre des géomètres experts is completed. | publicly appointed surveyor | Diploma of Rural and Surveying Engineer | - | - | - | - | - | - | - | - | - | - | - | Real Estate Property delimitation and preparing documentation for legal purposes | - | - | - | Grade D - University undergraduate studies Grade A - Undergraduate studies/Short-term higher studies Grade B - Post-secondary studies, Secondary specialized studies, Reconversion studies Professional Grade C - - Post-secondary studies, Secondary specialized studies, Reconversion studies Professional | Cadastral engineer | - | - | - | - | Cadastral Surveyor | - | - | - | Chartered Surveyor (MRICS, FRICS) and technical surveyor (AssocRICS) |
Legal framework | - | - | - | - | - | - | - | - | - | - | Law no. 46-942 of 7 May 1946 establishing the Ordre des géomètres experts. | surveying and mapping laws | Regulations on the profession of engineers | - | - | - | - | - | - | - | - | - | - | - | Act 17.05.89 Geodetic&Cartographic Law;Regul. of Minist. of Admin.&Digitization 31.01.2014 | - | - | - | Order 107/2010 of the National Cadastre and Land Registry Agency (ANCPI) | Federal Law on the Cadastral Activity | - | - | - | There is nether formal requirements, nor national legal framework for certification of surveyors. | Verordnung über die Ingenieur-Geometerinnen und Ingenieur-Geometer | Kadasterwet | - | - | RICS Regulatory Structure, Privy council grant of Royal Charter |
Restriction | - | - | - | - | - | - | - | - | - | - | Only a licensed surveyor is authorised to draw up documents enabling modifications to be made to the cadastral map. | Surveying and mapping laws of the German states: | Licensed Engineer/ License for Professional Practice | - | - | - | - | - | - | - | - | - | - | - | Surveyor General of Poland | - | - | - | Authorized natural persons working for the state. | Federal Law No. 315-FZ of December 1, 2007 on Self-Regulating Organisations | - | - | - | - | Verordnung über die Ingenieur-Geometerinnen und Ingenieur-Geometer | Grensaanwijzing | - | - | - |
Meta data |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Ivan Remeta |
Open : - |
Open : - |
Open : - |
Open : Mairolt Kakko |
Open : - |
Open : Florian Lebourdais |
Open : Kiepke |
Open : Konstantina Mangina; Eftychia Kalogianni |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Tijana Milinkovic |
Open : Cornel Paunescu |
Open : Kislova Maria |
Open : Mr.Jan Hardos |
Open : - |
Open : David Gorriti Azkue |
Open : E. Swensson |
Open : Maurice Barbieri |
Open : Supervised by AeroVision |
Open : - |
Open : - |
Open : James Kavanagh |
Engineering Surveying (eg. Bridge/ Tunnel) | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | - | - | Yes | - | - | Yes | Yes | - | No | Yes | Yes | - | - | - | - | - | - | - | Yes | Yes | - | - | Yes | - | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - | - | - |
Application | - | intermediate | - | - | intermediate | - | - | high | high | - | high | high | intermediate | - | - | - | - | - | - | - | intermediate | high | - | - | high | - | - | intermediate | intermediate | intermediate | high | - | high | high | high | high | - | - | - |
Certification required | - | Yes | - | - | Yes | - | - | No | Yes | - | No | No | Yes | - | - | - | - | - | - | - | No | - | - | - | Yes | - | - | Yes | No | No | Yes | - | No | No | No | No | - | - | - |
Certification | - | - | - | - | - | - | - | - | Professional certification of the Geodetic Surveyors and Land Surveyors / Land Managers | - | - | - | Master | - | - | - | - | - | - | - | - | - | - | - | Construction and Building Surveying | - | - | - | None | - | - | - | - | - | - | - | - | - | - |
Legal framework | - | - | - | - | - | - | - | - | - | - | - | Building Codes of the German states | Regulations on the profession of engineers | - | - | - | - | - | - | - | - | - | - | - | Act 17.05.89 Geodetic&Cartographic Law;Regul. of Minist. of Admin.&Digitization 31.01.2014 | - | - | - | Diploma awarded by a body authorized and recognized by the Ministry of Education. | - | - | - | - | - | - | - | - | - | - |
Restriction | - | - | - | - | - | - | - | - | - | - | - | - | Licensed Engineer/ License for Professional Practice | - | - | - | - | - | - | - | - | - | - | - | Surveyor General of Poland | - | - | - | Without restrictions. | - | - | - | - | - | - | - | - | - | - |
Meta data |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Ivan Remeta |
Open : - |
Open : - |
Open : - |
Open : Mairolt Kakko |
Open : - |
Open : Florian Lebourdais |
Open : Kiepke |
Open : Konstantina Mangina |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Florian Romanowski |
Open : - |
Open : - |
Open : Tijana Milinkovic |
Open : Cornel Paunescu |
Open : Kislova Maria |
Open : Mr.Jan Hardos |
Open : - |
Open : David Gorriti Azkue |
Open : E. Swensson |
Open : Maurice Barbieri |
Open : Supervised by AeroVision |
Open : - |
Open : - |
Open : - |
Mine Surveying | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | - | - | Yes | - | - | No | Yes | - | Yes | Yes | No | - | - | - | - | - | - | - | No | - | - | - | No | - | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - | - | - |
Application | - | intermediate | - | - | intermediate | - | - | low | low | - | low | intermediate | low | - | - | - | - | - | - | - | high | - | - | - | intermediate | - | - | low | high | high | intermediate | - | intermediate | high | low | low | - | - | - |
Certification required | - | Yes | - | - | No | - | - | No | No | - | No | Yes | No | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | Yes | No | Yes | Yes | - | No | No | No | - | - | - | - |
Certification | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mine Surveyor | - | - | - | None. | - | - | - | - | - | - | - | - | - | - |
Legal framework | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Diploma issued by the Faculty of Mines, mining topography specialization. | - | - | - | - | - | - | - | - | - | - |
Restriction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without restrictions. | - | - | - | - | - | - | - | - | - | - |
Meta data |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Ivan Remeta |
Open : - |
Open : - |
Open : - |
Open : Mairolt Kakko |
Open : - |
Open : Florian Lebourdais |
Open : - |
Open : Konstantina Mangina |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Michelle Camilleri |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Tijana Milinkovic |
Open : Cornel Paunescu |
Open : Kislova Maria |
Open : Mr.Jan Hardos |
Open : - |
Open : David Gorriti Azkue |
Open : E. Swensson |
Open : Maurice Barbieri |
Open : Supervised by AeroVision |
Open : - |
Open : - |
Open : - |
Mineral Management and Valuation | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | - | - | No | - | - | No | No | - | Yes | Yes | No | - | - | - | - | - | - | - | No | - | - | - | No | - | - | No | No | Yes | No | - | No | - | Yes | No | - | - | - |
Application | - | intermediate | - | - | low | - | - | low | low | - | low | intermediate | low | - | - | - | - | - | - | - | low | - | - | - | low | - | - | low | low | high | low | - | low | - | intermediate | low | - | - | - |
Certification required | - | Yes | - | - | No | - | - | No | No | - | No | No | No | - | - | - | - | - | - | - | - | - | - | - | No | - | - | No | No | No | - | - | No | - | No | No | - | - | - |
Certification | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Legal framework | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Restriction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meta data |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Ivan Remeta |
Open : - |
Open : - |
Open : - |
Open : Mairolt Kakko |
Open : - |
Open : Florian Lebourdais |
Open : - |
Open : Konstantina Mangina |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Michelle Camilleri |
Open : - |
Open : - |
Open : - |
Open : Florian Romanowski |
Open : - |
Open : - |
Open : - |
Open : Cornel Paunescu |
Open : Kislova Maria |
Open : Mr.Jan Hardos |
Open : - |
Open : David Gorriti Azkue |
Open : - |
Open : Maurice Barbieri |
Open : Supervised by AeroVision |
Open : - |
Open : - |
Open : - |
Mineral Planning and Development | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | - | - | No | - | - | Yes | - | - | No | Yes | No | - | - | - | - | - | - | - | No | - | - | - | No | - | - | No | No | Yes | No | - | No | - | Yes | No | - | - | - |
Application | - | intermediate | - | - | low | - | - | high | - | - | low | intermediate | low | - | - | - | - | - | - | - | low | - | - | - | low | - | - | low | low | high | high | - | low | - | intermediate | low | - | - | - |
Certification required | - | Yes | - | - | No | - | - | No | - | - | No | No | No | - | - | - | - | - | - | - | - | - | - | - | No | - | - | No | No | No | - | - | No | - | No | No | - | - | - |
Certification | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Legal framework | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Restriction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meta data |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Ivan Remeta |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Florian Lebourdais |
Open : - |
Open : Konstantina Mangina |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : - |
Open : Michelle Camilleri |
Open : - |
Open : - |
Open : - |
Open : Florian Romanowski |
Open : - |
Open : - |
Open : Tijana Milinkovic |
Open : Cornel Paunescu |
Open : Kislova Maria |
Open : Mr.Jan Hardos |
Open : - |
Open : David Gorriti Azkue |
Open : - |
Open : Maurice Barbieri |
Open : Supervised by AeroVision |
Open : - |
Open : - |
Open : - |
Rural and Recreational Land Management | |||||||||||||||||||||||||||||||||||||||
Country | Albania | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republik | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Moldova | North Macedonia | Norway | Poland | Portugal | Republic of Kosovo | Republic of Serbia | Romania | Russian Federation | Slovakia | Slovenia | Spain | Sweden | Switzerland | The Netherlands | Türkiye | Ukraine | United Kingdom |
Applied | - | Yes | - | - | Yes | - | - | Yes | - | - | Yes | Yes | Yes | - | - | - | - | - | - | - | No | - | - | - | Yes | - | - | Yes | No | No | No | - | Yes | Yes | Yes | Yes | - | - | - |
Application | - | low | - | - | low | - | - | high | - | - | intermediate | high | low | - | - | - | - | - | - | - | low | - | - | - | intermediate | - | - | low | low | high | low | - | high | high | high | intermediate | - | - | - |
Certification required | - | Yes | - | - | No | - | - | No | - | - | Yes | No | Yes | - | - | - | - | - | - | - | No | - | - | - | Yes | - | - | No | No | No | - | - | No | No | No | Yes | - | - | - |
Certification | - | - | - | - | - | - | - | - | - | - | Certification in agricultural, forestry and environmental land planning, | - | Diploma of Rural and Surveying Engineer | - | - | - | - | - | - | - | - | - | - | - | Geodetic Agriculture and Forest Management | - | - | - | - | - | - | - | - | - | - | CAP-LPIS-GPS | - | - | - |
Legal framework | - | - | - | - | - | - | - | - | - | - | Order of 25 January 2007 on the composition and operation of the National Commission for the Certification of Surveyors. | - | Regulations on the profession of engineers | - | - | - | - | - | - | - | - | - | - | - | Act 17.05.89 Geodetic&Cartographic Law;Regul. of Minist. of Admin.&Digitization 31.01.2014 | - | - | - | - | - | - | - | - | - | - | CAP-LPIS | - | - | - |
Restriction | - | - | - | - | - | - | - | - | - | - | Only Géomètres-Experts accredited by the Ministry of Agriculture can carry out agricultural, forestry and environmental land planning. | - | Licensed Engineer/ License for Professional Practice | - | - |