Education & Research / Education
Listed are the educational institutes by member state with a qualification in the profession of surveying.
SHOW COUNTRY SPECIFIC INFORMATION
Educational institute | |
Country | France |
Name | Ecole supérieure des géomètres et topographes (ESGT) |
Grade | Engineering degree. |
Keywords | Engineering school. |
Contact Person | Nathalie Chutel, |
Address | 1 Boulevard Pythagore, 72000 Le Mans, France |
Contact | [email protected] |
Weblink | https://www.esgt.cnam.fr/esgt/ |
Meta data |
Name : Florian Lebourdais |
Educational institute | |
Country | France |
Name | Institut national des sciences appliquées (INSA) |
Grade | Engineering degree. |
Keywords | Engineering school. |
Contact Person | Mathieu Koehl. |
Address | 24 boulevard de la Victoire 67084 Strasbourg CEDEX |
Contact | [email protected] |
Weblink | http://www.insa-strasbourg.fr/ |
Meta data |
Name : Florian Lebourdais |
Educational institute | |
Country | Italy |
Name | Istituto di Istruzione Superiore CAT (Costruzione - Ambiente - Territorio) - Higher Education Institute in Building - Environment - Territory |
Grade | Diploma + 2 years of professional training + institutional exam for the qualification to the profession or 3 Years Bachelor + institutional exam for the qualification to the profession |
Keywords | Building, Environment, Territory |
Contact Person | see weblink |
Address | see weblink |
Contact | http://www.cng.it |
Weblink | http://www.cng.it |
Meta data |
Name : Enrico Rispoli |
Educational institute | |
Country | Austria |
Name | Innsbruck University of Technology, Institute for Surveying and geo information |
Grade | Doctor (PhD) |
Keywords | UIBK |
Contact Person | Prof. K. Hanke |
Address | Technikerstraße 13, 6020 Innsbruck |
Contact | [email protected] |
Weblink | https://www.uibk.ac.at/geometrie-vermess... |
Meta data |
Name : Rudolf Kolbe |
Educational institute | |
Country | France |
Name | Ecole spéciale des travaux publics, du bâtiment et de l'industrie (ESTP) |
Grade | Engineering degree. |
Keywords | Engineering school. |
Contact Person | Rani El Meouche. |
Address | 28 avenue du Président Wilson, 94230 Cachan |
Contact | [email protected] |
Weblink | http://www.estp.fr/ |
Meta data |
Name : Florian Lebourdais |
Educational institute | |
Country | Greece |
Name | Department of Geography - Harokopio University |
Grade | MSc Applied Geography and Spatial Planning - Stream C: Geoinformatics |
Keywords | Harokopio, MSc Geoinformatics, Geography; Geoinformatics; GIS; Remote Sensing; Geographic Analysis; Geographic Database Systems; Disaster Management |
Contact Person | Z. Foulidi |
Address | El. Venizelou 70, 176 71 Athens, Greece |
Contact | http://www.geo.hua.gr/index.php?option=c... |
Weblink | http://www.geo.hua.gr/index.php?option=c... |
Meta data |
Name : Eftychia Kalogianni |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - Aristotle University of Thessaloniki |
Grade | Diploma (5 year of university education) of Rural and Surveying Engineering |
Keywords | School of Rural and Surveying Engineering, AUTh |
Contact Person | D. Tsoulis |
Address | School of Rural & Surveying Engineering, Faculty of Engineering, Campus of Aristotle University of Thessaloniki 541 24, Thessaloniki, Greece |
Contact | - |
Weblink | http://www.topo.auth.gr/en |
Meta data |
Name : Konstantina Mangina |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - Aristotle University of Thessaloniki |
Grade | MSc Geoinformatics |
Keywords | AUTh, School of Rural and Surveying Engineering, MSc Geoinformatics |
Contact Person | V. Tsioukas |
Address | School of Rural & Surveying Engineering Faculty of Engineering Campus of Aristotle University of Thessaloniki 541 24, Thessaloniki, Greece |
Contact | http://gtatm.web.auth.gr/en/content/cont... |
Weblink | http://gtatm.web.auth.gr/en |
Meta data |
Name : Konstantina Mangina |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - Aristotle University of Thessaloniki |
Grade | MSc Techniques and Methods for Spatial Analysis, Planning and Management |
Keywords | AUTh, School of Rural and Surveying Engineering, MSc Spatial Analysis |
Contact Person | V. Tsioukas |
Address | School of Rural & Surveying Engineering, Faculty of Engineering, Campus of Aristotle University of Thessaloniki 541 24, Thessaloniki, Greece |
Contact | http://gtatm.web.auth.gr/en/content/cont... |
Weblink | http://gtatm.web.auth.gr/en |
Meta data |
Name : Konstantina Mangina |
Educational institute | |
Country | Greece |
Name | Faculty of Engineering, Aristotle University of Thessaloniki |
Grade | MSc Protection, Conservation and Restoration of Cultural Monuments |
Keywords | AUTh, MSc Protection, Conservation and Restoration of Cultural Monuments |
Contact Person | E. Stefanidou |
Address | Faculty of Engineering, Aristotle University of Thessaloniki, Thessaloniki, Greece |
Contact | http://prosynapo.web.auth.gr/contact.htm... |
Weblink | http://prosynapo.web.auth.gr/ |
Meta data |
Name : Konstantina Mangina |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - Aristotle University of Thessaloniki |
Grade | MSc Planning, Organization and Management of Transport Systems |
Keywords | AUTh, School of Rural and Surveying Engineering, MSc Transport Systems |
Contact Person | G. Giannopoulos |
Address | Faculty of Engineering, Aristotle University of Thessaloniki, Thessaloniki, Greece |
Contact | http://pgtransport.civil.auth.gr/en/cont... |
Weblink | http://pgtransport.civil.auth.gr/en/Obje... |
Meta data |
Name : Konstantina Mangina |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - National Technical University of Athens |
Grade | MSc Environment and Development - 1st Stream - Environment and Development; NTUA Interdisciplinary Programme of Postgraduate Studies |
Keywords | NTUA; MSc Environment & Development; Environmental Observation; Monitoring; Information Systems; Environmental Management; Environmental Economics; Decision Support Systems; Water Resources Management |
Contact Person | E. Dimopoulou (Director); A. Donta (Secretary) |
Address | 9 Iroon Polytechneiou Str.,157 80, Zographos, Athens, Greece |
Contact | http://environ.survey.ntua.gr/el/contact... |
Weblink | http://environ.survey.ntua.gr/files/brie... |
Meta data |
Name : Eftychia Kalogianni |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - National Technical University of Athens |
Grade | MSc Environment and Development - 2nd Stream - Envrionment and Development of Mountai Regions; NTUA Interdisciplinary Programme of Postgraduate Studies |
Keywords | Envrionment and Development of Mountai Regions; NTUA; GIS and Mountain Management; Aquatic Environment and Development; Environmental Economics; Cadastre; Land Use &Policy |
Contact Person | E. Dimopoulou (Director) |
Address | Metsovion Interdischiplinary Research Center, 44200, Metsovo, Greece |
Contact | http://mountains.ntua.gr/en/contact |
Weblink | http://mountains.ntua.gr/en |
Meta data |
Name : Eftychia Kalogianni |
Educational institute | |
Country | Republic of Serbia |
Name | University of Belgrade, Faculty of Civil Engineering |
Grade | Academic studies - Bachelor in Geodesy and Geoinformatics, Master in Cadaster and Land Management, Master in Geodesy, Master in Geoinformatics, PhD |
Keywords | Geodesy, Geoinformatics, Academic studies |
Contact Person | T. Vuksa |
Address | Bulevar kralja Aleksandra 73, 11000 Belgrade, Serbia |
Contact | [email protected] |
Weblink | http://www.grf.bg.ac.rs/home |
Meta data |
Name : Tijana Milinkovic |
Educational institute | |
Country | Republic of Serbia |
Name | University of Novi Sad, Faculty of Technical Sciences |
Grade | Academic studies - Bachelor in Geodesy and Geomatics, Master in Geodesy and Geomatics, PhD |
Keywords | Geodesy, Geomatics, Academic studies |
Contact Person | R. Doroslovacki |
Address | Trg Dositeja Obradovića 6, 21000 Novi Sad |
Contact | [email protected] |
Weblink | http://www.ftn.uns.ac.rs |
Meta data |
Name : Tijana Milinkovic |
Educational institute | |
Country | Republic of Serbia |
Name | University of Belgrade, College of Civil Engineering and Geodesy |
Grade | Applied studies - Bachelor in Geodesy and Geomatics, Master in Geodesy and Geomatics |
Keywords | Geodesy, Geomatics, Applied studies |
Contact Person | - |
Address | Milana Rakića 42, 11000, Beograd |
Contact | [email protected] |
Weblink | http://www.vggs.rs/ |
Meta data |
Name : Tijana Milinkovic |
Educational institute | |
Country | Republic of Serbia |
Name | Unversitu Union Nikola Tesla, Faculty of Real Estate Management |
Grade | Bachelor in Real Estate Management, Master in Real Estate Management |
Keywords | Real Estate Management |
Contact Person | - |
Address | Cara Dusana 62 - 64, 11000 Belgrade, Serbia |
Contact | [email protected] |
Weblink | http://www.fpb.edu.rs |
Meta data |
Name : Tijana Milinkovic |
Educational institute | |
Country | Russian Federation |
Name | Moscow State University of Geodesy and Cartography (MIIGAiK) |
Grade | Bachelor’s degree (Mapping and Geoinformatics, Land Development and Cadastre, Geodesy and Remote Sensing), Master’s degree (Mapping and Geoinformatics, Land Development and Cadastre, Geodesy and Remote Sensing), Specialist’s degree (Applied Geodesy), Ph.D (Earth Sciences, Geodesy). |
Keywords | Mapping, Geoinformatics, Land Development, Cadastre, Geodesy, Specialist’s degree, Ph.D |
Contact Person | N.Kamynina |
Address | 4 Gorokhovskiy per., 105064 Moscow, Russia |
Contact | [email protected] |
Weblink | http://miigaik.ru/ |
Meta data |
Name : Kislova Maria |
Educational institute | |
Country | Russian Federation |
Name | State University of Land Use Planning, Federal State Public Institution of Higher Education |
Grade | Bachelor’s degree (Land Development and Cadastre, Geodesy and Remote Sensing), , Master’s degree (Land Development and Cadastre), Specialist’s degree (Applied Geodesy), Ph.D (Earth Sciences, Geodesy). |
Keywords | Earth Sciences, Geodesy, Ph.D, Master’s degree |
Contact Person | S.Volkov |
Address | 15, Kazakov Str., 105064 Moscow, Russia |
Contact | https://www.guz.ru/kontaktnaya-informats... |
Weblink | https://www.guz.ru/ |
Meta data |
Name : Kislova Maria |
Educational institute | |
Country | Russian Federation |
Name | Siberian State University of Geosystems and Technologies |
Grade | Bachelor’s degree (Mapping and Geoinformatics, Land Development and Cadastre, Geodesy and Remote Sensing, Mining Engineering), Master’s degree (Land Development and Cadastre, Geodesy and Remote Sensing, Geodesy), Specialist’s degree (Applied Geodesy, Mining Engineering), Ph.D (Earth Sciences). |
Keywords | sgugit, grade,university |
Contact Person | A.Karpik |
Address | 10, Plakhotnov Str., 630108 Novosibirsk, Novosibirsk region, Siberian Federal District, Russia |
Contact | http://sgugit.ru/our-university/general-... |
Weblink | http://sgugit.ru/our-university/ |
Meta data |
Name : Kislova Maria |
Educational institute | |
Country | Slovenia |
Name | University of Ljubljana; Faculty of Civil and Geodetic Engineering (UL FGG) |
Grade | Technical Real Estate Management, Geodesy and Geoinformation, Spatial Planning |
Keywords | UL FGG, Geodesy |
Contact Person | Department of Geodetic Engineering |
Address | Jamova cesta 2, 1000 Ljubljana, Slovenia |
Contact | [email protected] |
Weblink | http://www.fgg.uni-lj.si |
Meta data |
Name : Grilc M. |
Educational institute | |
Country | Poland |
Name | Kielce University of Technology, Faculty of Environmental, Geomatic and Energy Engineering |
Grade | BSc |
Keywords | Geodesy, Cartography, Engineering Surveying, Cadastre and Real Estate Economics |
Contact Person | dr hab. Lidia Dąbek - Dean |
Address | al. Tysiąclecia Państwa Polskiego 7, 25-314 Kielce |
Contact | tel. 41-34-24-444 |
Weblink | http://www.tu.kielce.pl/wydzial-inzynier... |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | State Higher School of Technology and Economics in Jarosław, Faculty of Technical Engineering |
Grade | BSc |
Keywords | Land Management, Geodesy and Cartography |
Contact Person | doc. dr Justyna Stasieńko – Head of Departament |
Address | ul. Czarnieckiego 16, 37-500 Jarosław |
Contact | tel. 48-16-624-46-57, e-mail: [email protected] |
Weblink | http://www.iit.pwste.edu.pl/app/pl/kieru... |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | Adam Mickiewicz University in Poznań, Faculty of Geographical and Geological Sciences |
Grade | MSc, BSc |
Keywords | Cartography and Geomatics, Geoinformatics, Land Management, Cartography and Teledetection, |
Contact Person | prof. UAM dr hab. Leszek Kasprzak – Dean |
Address | ul. Dzięgielowa 27, 61-680 Poznań |
Contact | tel./faks 48-61-829-62-30, e-mail: [email protected] |
Weblink | http://geoinfo.amu.edu.pl/wngig/igfiksp |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | University of Warsaw, Faculty of Geography and Regional Studies |
Grade | MSc, BSc |
Keywords | Geoinformatics, Cartography, Teledetecion, Land Management |
Contact Person | prof. dr hab. Andrzej Lisowski – Dean |
Address | ul. Krakowskie Przedmieście 30, 00-927 Warszawa |
Contact | tel. 48-22-55-20-631, fax: 22-55-21-521, e-mail: [email protected] |
Weblink | http://www.wgsr.uw.edu.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | Maria Curie-Skłodowska-University, Faculty of Earth Sciences and Spatial Management |
Grade | MSc, BSc |
Keywords | Geoinformatics, Spatial Management |
Contact Person | prof. dr hab. Radosław Dobrowolski – Dean |
Address | Al. Kraśnicka 2 cd, 20-718 Lublin |
Contact | tel. 48-81-537-68-00, fax 48-81-537-68-62, e-mail: [email protected] |
Weblink | http://www.umcs.pl/pl/nauk-o-ziemi-i-gos... |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | AGH University of Science and Technology, Faculty of Mining Surveying and Environmental Engineering |
Grade | Ph.D, MSc |
Keywords | Engineering Surveying, Civil Engineering, Geoinformation Photogrammetry and Remote Sensing, Environment, Geomatics, Protection of Environment, Geoinformatics and Mining Surveying |
Contact Person | Prof. dr hab. inż. Stanisław Gruszczyński – Dean |
Address | Al. Mickiewicza 30, 30-059 Kraków |
Contact | e-mail: [email protected], tel: 48-12-617-22-50, fax: 48-12-634-56-68 |
Weblink | http://www.geod.agh.edu.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | University of Agriculture in Krakow, Department of Environmental Engineering and Surveying |
Grade | Ph.D, MSc |
Keywords | Land Surveying, Agricultural Land Surveying, Cadaster and Photogrammetry, Planning, Organization and Conservation of Agricultural Areas |
Contact Person | Prof. dr hab. Inż. Krzysztof Ostrowski - Dean |
Address | Al. Mickiewicza 24-28, 30-059 Kraków |
Contact | tel: 48-12-662-41-65, fax: 48-12-633-11-70 |
Weblink | http://www.wisig.ur.krakow.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | Warsaw University of Technology, Faculty of Geodesy and Cartography |
Grade | Ph.D, MSc |
Keywords | Geodesy and Satellite Navigations; Engineering and Industrial Geodesy; Cadaster and Real Estate Management; Photogrammetry and Teledetection; Cartography and Systems of Geographic Information |
Contact Person | Prof. dr hab. inż. Alina Maciejewska - Dean |
Address | Pl. Politechniki 1, 00-661Warszawa |
Contact | tel/ fax: 48-22-234-56-50 |
Weblink | http://www.gik.pw.edu.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | University of Warmia and Mazury in Olsztyn, Faculty of Geodesy, Spatial Engineering and Building |
Grade | Ph.D, MSc |
Keywords | Digital Photogrammetry, Internet Photogrammetry, Geodesy, Satellite Geodesy, Geomatics and Spatial Information Systems, Land Management, Numerical Cartography, |
Contact Person | Prof. dr hab. inż. Radosław Wiśniewski - Dean |
Address | Ul. Prawocheńskiego 15, 10-720 Olsztyn |
Contact | e-mail: [email protected] , tel: 48-89-523-39-77, fax: 48-89-523-34-77 |
Weblink | http://www.wgigp.uwm.edu.pl |
Meta data |
Name : - |
Educational institute | |
Country | Poland |
Name | Military University of Technology, Department of Civil Engineering and Surveying |
Grade | Ph.D, MSc |
Keywords | Surveying and Land Information Systems Photogrammetry, Remote Sensing and Geographic Information Systems Meteorology |
Contact Person | Prof. dr hab. inż. Ireneusz Winnicki - Dean |
Address | Ul. Kaliskiego 2, 01-489 Warszawa |
Contact | tel: 48-22-683-90-76, fax: 48-22-683-95-69 |
Weblink | http://www.wig.wat.edu.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | Wroclaw University of Environmental and Life Sciences, Faculty of Environmental Engin. and Geodesy |
Grade | Ph.D, MSc |
Keywords | Geodesy, Geodynamics, Cartography, Photogrammetry, Geoinformatics, Surveying Technologies, GPS Observations |
Contact Person | Prof. dr hab. inż. Bernard Kontny – Dean |
Address | Pl. Grunwaldzki 24, 50-365 Wrocław |
Contact | tel: 48-71-320-15-58, fax: 48-71-320-15-57 |
Weblink | http://www.aqua.up.wroc.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | Gdansk University of Technology Faculty of Civil and Environmental Engin. |
Grade | Ph.D, MSc |
Keywords | Engineering Geodesy, Cartography, GPS, Photogrammetry, GIS, GNSS, environmental protection against noise |
Contact Person | Dr hab. inż. Marek Przyborski – Head of Department |
Address | ul. Gabriela Narutowicza 11/12, 80-233 Gdańsk Wrzeszcz |
Contact | e-mail: [email protected], [email protected], tel: 48-58-347-10-12, fax: 48-58-739-12-99 |
Weblink | http://www.gdansk.geodezja.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | Rzeszow University of Technology Faculty of Building Construction and Environmental Engin. |
Grade | Ph.D, MSc |
Keywords | Geodesy, Cartography, GPS, GIS, Photogrammetry |
Contact Person | Prof. dr hab. inż. Roman Kadaj – Head of Department |
Address | Ul. Poznańska 2, 35-959 Rzeszów |
Contact | e-mail: [email protected], tel: 48-17-865-13-06, fax: 48-17-865-17-11 |
Weblink | http://www.kg.portal.prz.edu.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | Koszalin University of Technology, Faculty of Civil Engineering, Environmental Engin. & Geodesy |
Grade | Ph.D, MSc |
Keywords | Geodesy, Cartography, GPS, GIS, GNSS, Photogrammetry |
Contact Person | dr hab. inż. Miłosława Rutkowska – Head of Department |
Address | Ul. Śniadeckich 2, 75-453 Koszalin |
Contact | e-mail: [email protected], tel: 48-94-348-67-17 |
Weblink | http://www.wilsigcms.wilsig.tu.koszalin.... |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Finland |
Name | Aalto University |
Grade | Master degree: Geoinformatics http://www.aalto.fi/en/studies/education/programme/geoinformatics_master/ Real Estate Economics http://www.aalto.fi/en/studies/education/programme/real_estate_economics_master/ |
Keywords | - |
Contact Person | - |
Address | Aalto University Admission Services, Otakaari 1, P.O. Box 11110, FI-00076 Aalto |
Contact | http://www.aalto.fi/en/ |
Weblink | http://www.aalto.fi/en/ |
Meta data |
Name : Paavo Häikiö |
Educational institute | |
Country | Finland |
Name | Helsinki Metropolia University of Applied Sciences |
Grade | Bachelor degree |
Keywords | Land Surveying |
Contact Person | Mr. Vesa Rope |
Address | Vanha maantie 6, 02650 ESPOO, FINLAND |
Contact | vesa.rope[at]evtek.fi |
Weblink | http://www.metropolia.fi/en/ |
Meta data |
Name : Paavo Häikiö |
Educational institute | |
Country | Finland |
Name | Lappland University of Applied Sciences |
Grade | Bachelor degree |
Keywords | Land Surveying |
Contact Person | Pasi Laurila |
Address | Jokiväylä 11 C, 96300 Rovaniemi, FINLAND |
Contact | pasi.laurila[at]lapinamk.fi |
Weblink | http://www.lapinamk.fi/en |
Meta data |
Name : Paavo Häikiö |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - Aristotle University of Thessaloniki |
Grade | PhD program The Graduate Studies Program of the School of Rural and Surveying Engineering, Aristotle University of Thessaloniki offers a PhD program to holders of a Graduate Diploma from PRSE / AUTh or to holders of an equivalent Graduate Diploma of an equivalent academic institution in Greece or abroad. |
Keywords | PhD, Surveying Engineering, Greece |
Contact Person | V. Tsioukas |
Address | School of Rural & Surveying Engineering, Faculty of Engineering, Campus of Aristotle University of Thessaloniki 541 24, Thessaloniki, Greece |
Contact | http://gtatm.web.auth.gr/en/content/cont... |
Weblink | http://gtatm.web.auth.gr/en/content/phd |
Meta data |
Name : Konstantina Mangina |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - National Technical University of Athens |
Grade | Diploma (5 year of university education) of Rural and Surveying Engineering |
Keywords | NTUA, School of Rural and Surveying Engineering; GIS; Geodesy; Cartography; Photogrammetry; UAV; Cadastre; Geography & Regional Planning; Natural Hazards Assessment; Infrastructure & Rural Development |
Contact Person | M. Kavouras (Dean); T. Kremizi (Secretary) |
Address | 9 Iroon Polytechneiou Str., 157 80, Zographos, Athens, Greece |
Contact | http://www.survey.ntua.gr/en/contact.htm... |
Weblink | http://www.survey.ntua.gr/en/ |
Meta data |
Name : Eftychia Kalogianni |
Educational institute | |
Country | Greece |
Name | School of Rural and Surveying Engineering - National Technical University of Athens |
Grade | MSc Geoinformatics NTUA Interdisciplinary Programme of Postgraduate Studies |
Keywords | NTUA, School of Rural and Surveying Engineering, MSc Geoinformatics; Geoinformatics; GIS; Ontology; Remote Sensing; Digital Chartography; Photogrammetry; Spatial Analysis; Spatial Databases; Web GIS |
Contact Person | M. Kavouras (Director); E. Paliatsou (Secretary) |
Address | 9 Iroon Polytechneiou Str., 157 80, Zographos, Athens, Greece |
Contact | http://geoinformatics.ntua.gr/info |
Weblink | http://geoinformatics.ntua.gr/ |
Meta data |
Name : Eftychia Kalogianni |
Educational institute | |
Country | Croatia |
Name | University of Zagreb, Faculty of Geodesy |
Grade | Master Study (Magistar inženjer geodezije i geoinformatike), Postgraduate-Specialist, Postgraduate-Doctoral |
Keywords | University of Zagreb, Geodesy, Geoinformation |
Contact Person | Faculty of Geodesy |
Address | Fra Andrije Kačića Miošića 26 , 10 000 Zagreb, Croatia |
Contact | [email protected] |
Weblink | http://www.geof.unizg.hr/ |
Meta data |
Name : Ivan Remeta |
Educational institute | |
Country | Denmark |
Name | Aalborg University |
Grade | 3 year Bachelor + 2 Year Master = Candidatus Geometriae (chartered surveyor) Surveying Programme is a broad and holistic education where the academic traditions of engineering, architecture and law education goes up to a higher level. At the master you have the opportunity to specialize in: Measurement Science - Traditional techniques and modern electronic and satellite-based methods og mapping. Geoinformatics - Geographic information technology and geographic information systems. Land Management - Design and management of land use in urban and rural areas. Analyzing and evaluating the physical and social needs and use of spatial planning and regulation as tools in this process. |
Keywords | Land Management, Geoinformatics, Measurement Science |
Contact Person | - |
Address | Fredrik Bajers Vej 5, 9100 Aalborg |
Contact | - |
Weblink | http://www.aau.dk/ |
Meta data |
Name : Torben Juulsager |
Educational institute | |
Country | Malta |
Name | Malta Colledge of Arts Science & Technology (MCAST) |
Grade | Diploma in Construction and the Built Environment |
Keywords | MCAST, diploma |
Contact Person | - |
Address | Triq Kordin, Raħal Ġdid, Malta |
Contact | http://www.mcast.edu.mt/TopMenu/ContactU... |
Weblink | http://www.mcast.edu.mt/TopMenu/ContactU... |
Meta data |
Name : Michelle Camilleri |
Educational institute | |
Country | Norway |
Name | Norwegian Institute of Life Sciences |
Grade | Bachelor in Geomatics, Master in Geomatics, Master in Land management, Master in Urban and regional planning, |
Keywords | - |
Contact Person | - |
Address | - |
Contact | - |
Weblink | http://www.nmbu.no/en |
Meta data |
Name : Leiv Bjarte Mjøs |
Educational institute | |
Country | Norway |
Name | Bergen University College |
Grade | Bachelor in surveying and land administration |
Keywords | - |
Contact Person | - |
Address | P.O. Box 7030, Nygårdsgaten 112, N-5020 Bergen |
Contact | - |
Weblink | http://www.hib.no/english/default.asp |
Meta data |
Name : Leiv Bjarte Mjøs |
Educational institute | |
Country | Moldova |
Name | The State Agrarian University of Moldova (SAUM) |
Grade | Bachelor degree - Cadastre and Land Management (180-240 ECTS) - Real Estate Valuation (180-240 ECTS) Master Degree - Land Consolidation (90 ECTS) Real Estate Management and Valuation (90 ECTS) |
Keywords | Cadastre, Land Management, Land Consolidation, Real Estate Valuation |
Contact Person | Oleg Horjan |
Address | str. Mirceşti, 42, or. Chişinău, Moldova, Republic of |
Contact | [email protected] |
Weblink | http://uasm.md/ |
Meta data |
Name : Vasile Chiriac |
Educational institute | |
Country | Moldova |
Name | Technical University of Moldova |
Grade | Bachelor degree - Geodesy, Cadastre and Geotechnics (180-240 ECTS) Master Degree - Engineering and quality management (90 ECTS) Doctor degree - Geodesy, Cadastre and Land Management (180 ECTS) |
Keywords | Geodesy, Physical Geodesy, Photogrammetry, Remote sensing, Cadastre, Geotechnics |
Contact Person | L. Nistor-Lopatenco |
Address | Bd. Ştefan cel Mare, 168, MD-2004, Moldova, Chișinău |
Contact | [email protected] |
Weblink | http://www.utm.md |
Meta data |
Name : Vasile Chiriac |
Educational institute | |
Country | Belgium |
Name | Artesis Plantijn Hogeschool Antwerpen |
Grade | Bachelor in Real Estate - Option surveying |
Keywords | - |
Contact Person | - |
Address | Lange Nieuwstraat 101 2000 Antwerpen |
Contact | [email protected] |
Weblink | https://www.ap.be/wetenschap-en-techniek... |
Meta data |
Name : - |
Educational institute | |
Country | Belgium |
Name | Hogeschool Gent, Campus Schoonmeersen |
Grade | Bachelor in Real Estate - Option Surveying |
Keywords | - |
Contact Person | - |
Address | Valentin Vaerwyckweg 1 9000 Gent |
Contact | [email protected] |
Weblink | http://www.hogent.be |
Meta data |
Name : - |
Educational institute | |
Country | Belgium |
Name | Universiteit Gent |
Grade | Bachelor in Geography and Geomatics - Option Surveying |
Keywords | - |
Contact Person | Philippe de Maeyer |
Address | Krijgslaan 281, S8 9000 Gent België |
Contact | [email protected] |
Weblink | http://www.geografie.ugent.be/studeer-ge... |
Meta data |
Name : - |
Educational institute | |
Country | Belgium |
Name | I.E.P.S.C.F. Institut d’Enseignement de Promotion sociale de la Communauté française |
Grade | Bachelor: Graduat: Géomètre-Expert Immobilier |
Keywords | - |
Contact Person | - |
Address | Place de l’Ecole des Cadets 6 - 5000 NAMUR |
Contact | [email protected] |
Weblink | http://www.iepscf-namur.be/formations.ht... |
Meta data |
Name : - |
Educational institute | |
Country | Belgium |
Name | HoGent-HBO5 CVO Panta Rhei |
Grade | Topographer |
Keywords | - |
Contact Person | - |
Address | Schoonmeersstraat 26, 9000 Gent |
Contact | [email protected] |
Weblink | http://www.avondschool.be |
Meta data |
Name : - |
Educational institute | |
Country | Belgium |
Name | Universiteit Gent |
Grade | Master of Science in de industriële wetenschappen: landmeten |
Keywords | - |
Contact Person | - |
Address | Sint-Pietersnieuwstraat 33 9000 Gent |
Contact | [email protected] |
Weblink | https://prd.oasis.ugent.be/studiekiezer-... |
Meta data |
Name : - |
Educational institute | |
Country | Belgium |
Name | Universiteit Gent |
Grade | Master in Geomatics - Option Surveying |
Keywords | - |
Contact Person | Philippe de Maeyer |
Address | Krijgslaan 281, S8 9000 Gent België |
Contact | [email protected] |
Weblink | http://www.geografie.ugent.be/studeer-ge... |
Meta data |
Name : - |
Educational institute | |
Country | Belgium |
Name | Universiteit Gent |
Grade | Master in Geomatics - Option Surveying |
Keywords | - |
Contact Person | Philippe de Maeyer |
Address | Krijgslaan 281, S8 9000 Gent België |
Contact | we |
Weblink | - |
Meta data |
Name : - |
Educational institute | |
Country | Belgium |
Name | Universiteit Gent |
Grade | Master in Geomatics - Option Surveying |
Keywords | - |
Contact Person | Philippe de Maeyer |
Address | Krijgslaan 281, S8 9000 Gent België |
Contact | we |
Weblink | - |
Meta data |
Name : - |
Educational institute | |
Country | Poland |
Name | Wroclaw University of Technology, Faculty of Engineering Surveying, Mining and Geology |
Grade | Ph.D, MSc, BSc |
Keywords | Mining and Geology, Geodesy i Cartography, Materials Management and Protection of Environment, Geoinformatics, Exploration and Mining Geology, Engineering Surveying |
Contact Person | prof. dr hab. inż. Wojciech Ciężkowski - Dean |
Address | ul. Na Grobli 15, Budynek L-1, 50-421 |
Contact | tel. 48-71-320-68-33, e-mail: [email protected], [email protected] |
Weblink | http://www.wggg.pwr.edu.pl |
Meta data |
Name : Florian Romanowski |
Educational institute | |
Country | Poland |
Name | Silesian University of Technology, Faculty of Mining and Geology |
Grade | Ph.D, MSc, BSc, |
Keywords | Mining Surveying, Mining and Geology, Safety Engineering |
Contact Person | prof. dr hab. inż. Marian Dolipski – Dean |
Address | Ul. Akademicka 2, 44-100 Gliwice |
