Education & Research / Research
Listed are the research institutes by member state related to the profession of the surveyor or with specialised focus on the profession of the surveyor.
SHOW COUNTRY SPECIFIC INFORMATION
Research institute | |
Country | France |
Name | ICH-CNAM - Institute of Real Estate Law and Economics |
Description | ICH, « Institut de Droit et d'Economie Appliqués à l'Immobilier » was founded in 1960 on the initiative of the real estate professions. As a continuing education organisation, its mission is to provide high-level legal and economic training in the various aspects of real estate, including property management, property development and property valuation. |
Keywords | Law, Economics, Real estate. |
Contact Person | [email protected] |
Address | 2 rue Conté, 75003 Paris, France |
Weblink | https://ich.cnam.fr/ |
Meta data |
Name : Florian Lebourdais |
Research institute | |
Country | France |
Name | GRIDAUH - Groupement de recherche sur les institutions et le droit de l'aménagement, de l'urbanisme et de l'habitat. |
Description | Gridauh (Groupement de recherche sur les institutions et le droit de l'aménagement, de l'urbanisme et de l'habitat) is a public interest research group created by inter-ministerial decree on 28 May 1996 to develop legal and institutional research in the fields of town and country planning, urban development and housing. |
Keywords | Town planning, Urban development, Housing. |
Contact Person | [email protected] |
Address | 12 place du Panthéon, 75005 Paris, France |
Weblink | https://www.gridauh.fr/ |
Meta data |
Name : Florian Lebourdais |
Research institute | |
Country | France |
Name | LIFTI - Laboratoire d’Initiatives Foncières et Territoriales Innovantes. |
Description | LIFTI (‘Laboratory for Innovative Land and Territorial Initiatives’) was created in December 2016. LIFTI deals with land issues by encouraging initiatives of general interest for the sustainable and inclusive development of territories. It supports the development of knowledge of land issues to enable shared expertise, the development of an experience-sharing resource centre and new tools to improve knowledge of land and property markets. |
Keywords | Sustainable and inclusive development, land, property market. |
Contact Person | [email protected] |
Address | 63 avenue Franklin D. Roosevelt, 75008 Paris, France |
Weblink | https://lifti.org/ |
Meta data |
Name : Florian Lebourdais |
Research institute | |
Country | Greece |
Name | National Center for Scientif Research "DEMOKRITOS" |
Description | Institute of Informatics and Telecommunications & Division of Applied Technologies |
Keywords | Demokritos; |
Contact Person | - |
Address | Patr. Gregoriou E' & 27, Neapoleos str., 153 41, Agia Paraskevi, Athens, Greece |
Weblink | http://www.demokritos.gr/ |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Republic of Serbia |
Name | University of Belgrade |
Description | Geodesy Institute under the Faculty of Civil Engineering of the University of Belgrade holds the teaching of the Geodesy students as well as research Projects on Geodesy and Geoinformatics. |
Keywords | Applied Geodesy research, Construction Geodesy, GNSS, GIS, Cartography |
Contact Person | M.Kilibarda |
Address | Bulevar kralja Aleksandra 73, 11000 Belgrade, Serbia |
Weblink | http://www.grf.bg.ac.rs |
Meta data |
Name : Tijana Milinkovic |
Research institute | |
Country | Republic of Serbia |
Name | Faculty of Technical Science |
Description | Geodesy and Geomatics Institute under the Faculty of Technical Science of the University Novi Sad. It holds the teaching of the Geodesy students as well as research Projects on Geodesy and Geomatics. |
Keywords | Applied Geodesy research, Construction Geodesy, GNSS, GIS, Cartography |
Contact Person | M.Govedarica |
Address | Trg Dositeja Obradovića 6, 21000 Novi Sad, Serbia |
Weblink | http://www.ftn.uns.ac.rs |
Meta data |
Name : Tijana Milinkovic |
Research institute | |
Country | Russian Federation |
Name | Moscow State University of Geodesy and Cartography (MIIGAiK) |
Description | The key areas of scientific research: - Theory and methods of geodesy, physical geodesy and navigation; - Principles and methodology of global positioning systems to build up highly-accurate set of points; - Theory and methods of automation of topographic and non-topographic survey; - Creation of automated system of theme and special maps using remote sensing, statistics and other materials; - Development of theory and methods of ecologic mapping; - Theory and methods of geodetic back-up of construction, reconstruction and operation of large engineering structures; - Development of main principles and theory basis of geoinformation systems used for creation of cadastre and land monitoring, ecology and natural resources evaluation; - Development of various rank satellite monitoring systems of environment, catastrophic phenomena and processes; - Geodetic, photogrammetric and special tools and their measurement assurance. |
Keywords | scientific research, physical geodesy, satellite monitoring system, measurement |
Contact Person | N.Kamynina |
Address | 4 Gorokhovskiy per., 105064 Moscow, Russia |
Weblink | http://miigaik.ru/science/postgraduate/ |
Meta data |
Name : Kislova Maria |
Research institute | |
Country | Russian Federation |
Name | State University of Land Use Planning, Federal State Public Institution of Higher Education |
Description | The key areas of scientific research are: Establishing of the State Real Estate Cadastre Land Use Planning and Control Development of Automated Cartographic System of State Real Estate Cadastre Land Management |
Keywords | cadastre, land use planning, scientific research |
Contact Person | V.Petrov |
Address | 15, Kazakov Str., 105064 Moscow, Russia |
Weblink | https://www.guz.ru/nauka/ |
Meta data |
Name : Kislova Maria |
Research institute | |
Country | Russian Federation |
Name | Siberian State University of Geosystems and Technologies |
Description | Development and analysis of the method of accounting of relative motion of network points of location of regular ground infrastructure navigation system GLONASS/GPS in Novosibirsk region Research and development of 3D-pattern creation technology using non-metric digital cameras Research and development of 3D-pattern creation methodology based on air drones recording Solution of engineering and geodetic tasks in highlands using special geodetic projections Development of automated update system based on geodetic data of geospace digital models in dynamics (based on the example of surface mining) |
Keywords | sgugit, 3D-pattern, GLONASS |
Contact Person | A. Karpik |
Address | 10, Plakhotnov Str., 630108 Novosibirsk, Novosibirsk region, Siberian Federal District, Russia |
Weblink | http://sgugit.ru/our-university/ |
Meta data |
Name : Kislova Maria |
Research institute | |
Country | Russian Federation |
Name | Federal Scientific and Engineering Center of Geodesy, Cartography, Geospatial Data |
Description | Development of methods of building highly-accurate geocentric and geodetic coordinate systems by means of satellite and physical (figure-of-the-earth theory) geodesy, including local coordinate systems. Theory and practice of geodetic vertical datum of the country. Accurate posterior ephemeric computation of GLONASS/GPS satellites. Theory and practice of positioning and gravity acceleration of the Earth, and other geodetic parameters and values. Development of methods of mathematic handling of geodetic measurements. Development and keeping of data pools of geodetic and gravimetric information. Geodynamic research based on geodetic and space data. etc. |
Keywords | geodetic measurements, gravimetric information, satellite |
Contact Person | G. Pobedinskiy |
Address | 26, Onezhskaya Str., 125413 Moscow, Russia |
Weblink | http://cgkipd.ru/ |
Meta data |
Name : Kislova Maria |
Research institute | |
Country | Slovenia |
Name | University of Ljubljana, Faculty of Civil and Geodetic Engineering (UL FGG) |
Description | Faculty of Civil and Geodetic Engineering is engaged in scientific and research work that covers basic, applied and development research work. Research activity creates about one quarter of the Faculty's revenues. The activities run within the national research program as well as outside it, either within national borders or by cooperating in European projects and international bilateral projects. Each year the average number of young researches is around 30. The average number of employees holding PhD degree has already exceeded 70. The number of high quality scientific publications has been constantly growing. |
Keywords | UL FGG, research, projects |
Contact Person | Prof. Bojan Stopar, PhD |
Address | Jamova cesta 2, 1000 Ljubljana, Slovenia |
Weblink | http://www3.fgg.uni-lj.si/en/research/ |
Meta data |
Name : Grilc M. |
Research institute | |
Country | Slovenia |
Name | Geodetic Institute of Slovenia (GIS) |
Description | Geodetic Institute of Slovenia performs the tasks of state and public land survey service. Public land survey service is performed under the public mandate and for a fee for local government and other clients, such as the execution of research and development tasks, financed by the EU Structural Funds and the tasks for the market. Within the framework of the state land survey service performs GIS development and certain professional and technical tasks which are determined by law - ZGeoD-1. |
Keywords | research, public land survey service, state land survey service, development |
Contact Person | Brajnik M. |
Address | Jamova cesta 2, 1000 Ljubljana, Slovenia |
Weblink | http://www.gis.si |
Meta data |
Name : Grilc M. |
Research institute | |
Country | Sweden |
Name | The department of Urban and Regional studies of the Royal Institute of Technology (KTH) |
Description | Research at the department of Urban and Regional studies is organised in three programmes: - Civitas Athenaeum Laboratory (CAL) - Regional Planning and Development - Space, politics and ecologies. |
Keywords | Urban environment, social life, planning, built environment and practices, elational spatial entanglements |
Contact Person | CAL coordinators: Tigran Haas and Inga-Britt Werner |
Address | Drottning Kristinas väg 30, 100 44 Stockholm, Sweden |
Weblink | http://www.kth.se/en/abe/om-skolan/organ... |
Meta data |
Name : M. Vaskovich |
Research institute | |
Country | Sweden |
Name | The Division of Geodesy at the Royal Institute of Technology |
Description | Today, the Division is lead by professor Lars Sjöberg and continues the research tradition on physical geodesy, adjustment theory, etc, while exploring new research areas such as GNSS-related studies. |
Keywords | Physical geodesy, adjustment theory, matrix calculus, electronic distance measurements and land uplift studies. |
Contact Person | Prof. Lars Sjöberg |
Address | KTH - Division of Geodesy, Drottning Kristinas Väg 30, 100 44 Stockholm, Sweden |
Weblink | http://www.kth.se/en/abe/om-skolan/organ... |
Meta data |
Name : M. Vaskovich |
Research institute | |
Country | Sweden |
Name | The Department of Earth and Space Sciences |
Description | The Department of Earth and Space Sciences consists of eight research groups and the Onsala Space Observatory at the Chalmers University of Technology. |
Keywords | Radar remote sensing, optical remore sensing |
Contact Person | - |
Address | Chalmers University of Technology, Department of Earth and Space Science, SE-412 96 Gothenburg, Sweden |
Weblink | http://www.chalmers.se/rss/EN/research/r... |
Meta data |
Name : M. Vaskovich |
Research institute | |
Country | Sweden |
Name | GIS Institute |
Description | The GIS-institute of Gävle (GiG) is a centre formation within the University of Gävle. Here can companies, driven by the state, the municipalities or privately held, collaborate through different research and development projects, concentrated on applications in Geographical information systems (GIS). The aim is to promote the competence and the development within the region, and thus create prerequisites for commercial activities. |
Keywords | GIS |
Contact Person | A. Östman, Prof. |
Address | GIS-institutet Högskolan i Gävle Nobelvägen 2, 801 76, Gävle, Sweden |
Weblink | http://www.hig.se/Ext/Sv/Organisation/In... |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Sweden |
Name | Geographical Information Science Group |
Description | Research application areas: - Emergency management & civil protection - Humanitarian aid - Health & social science - Law enforcement & forensics - Environmental protection & monitoring |
Keywords | GIS |
Contact Person | C. Lilja |
Address | Department of Computer and Information Science, Linköping University, SE-581 83, Linköping, Sweden |
Weblink | http://www.ida.liu.se/divisions/hcs/gis/ |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Switzerland |
Name | Laboratory of Geographic Information Systems |
Description | Together with the laboratories of Topometry (TOPO), Distributed Intelligent Systems and Algorithms (DISAL) and Environmental Remote Sensing (LTE), LASIG is involved in the Environmental Monitoring and modelling specialisation. Large scale systems such as environment, cities or transportation systems depend on a variety of elements and factors and cannot be regarded without having recourse to geographical information. The goal is thus to model and analyze the geographical space, in which these systems reside with representation and digital tools. |
Keywords | GIS, Spatial Analysis, Decision-making support, Exploratory Spatial Data Analysis, Geovisualization |
Contact Person | V. Boillat Kireev |
Address | EPFL ENAC IIE LASIG Batiment, GC GC D2 397, Station 18, CH-1015, Lausanne, Switzerland |
Weblink | http://lasig.epfl.ch/ |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Switzerland |
Name | Institute of Cartography |
Description | The preceding Institute of Cartography was founded in 1925 by Professor Eduard Imhof, one of the main founders of modern academic cartography. It is therefore the oldest university institute in cartography world-wide. Traditionally, research has focused on topographic cartography (relief representation), thematic cartography, and atlas cartography (school atlases, national atlases). These domains are still considered the main fields of application, but adapted to new demands, media and technologies. The institute is also responsible for the editorial work and development of two prize-winning atlases, the “Atlas of Switzerland” (national atlas) and the “Swiss World Atlas” (official Swiss school atlas). In 2011, with the establishment of the new chair of Geoinformation Engineering, the scope of activities of the institute was expanded and its name was adapted. |
Keywords | GIS, Cartography |
Contact Person | L. Hurni, Prof. Dr. |
Address | ETH Zurich Institute of Cartography and Geoinformation, Wolfgang-Pauli-Strasse 15, 8093, Zurich, Switzerland |
Weblink | http://www.ikg.ethz.ch/index_EN |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Switzerland |
Name | RSL, GIVA, GIS, Geocomputation |
Description | RSL's central research goal is to advance understanding of the Earth system sciences using Earth observation methods. We achieve this by combining fundamental and applied research in the domain of remote sensing. The GIScience Center is responsible for teaching and research in geographic information science within the Department of Geography. Three of the eleven groups of our department make up the GIScience Center: Geographic Information Visualization & Analysis (GIVA), Geocomputation (Geocomp) and Geographic Information Systems (GIS) |
Keywords | Remote Sensing, GIS, Geoinformation |
Contact Person | L. Büschlen |
Address | Geographic Information Visualization & Analysis (GIVA) Department of Geography University of Zurich - Irchel Winterthurerstr. 190, CH-8057, Zurich, Switzerland |
Weblink | http://www.geo.uzh.ch/en/units/rsl |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Denmark |
Name | Aalborg University |
Description | Aalborg University - campus Aalborg and campus Copenhagen |
Keywords | - |
Contact Person | - |
Address | Frederik Bajers Vej 5, 9100 Aalborg, Denmark |
Weblink | http://www.aau.dk/ |
Meta data |
Name : Torben Juulsager |
Research institute | |
Country | Poland |
Name | The Institute for Agricultural and Forest Environment (IAFE) of Polish Academy of Sciences in Poznań |
Description | The Institute for Agricultural and Forest Environment (IAFE) of Polish Academy of Sciences in Poznań (former name: Research Centre for Agricultural and Forest Environment) is the only research institute in Poland engaged in a unique, integrated research of the environment of the countryside. The broad range of explorative areas of the Institute throughout its existence has embraced climate and water resources, climate change impacts, extreme weather events, geochemical cycles, biodiversity, landscape structure, biogeochemical barriers, and sustainable development. The Institute's location in a strong academic and technological centre (Poznań) has always resulted in interdisciplinary research and cooperation between scientists and practitioners. |
Keywords | GIS, research |
Contact Person | prof. dr hab. Andrzej Kędziora - GIS Team |
Address | Ul. Bukowska 19, 60-809 Poznań |
Weblink | http://www.isrl.poznan.pl/en/ |
Meta data |
Name : - |
Research institute | |
Country | Poland |
Name | Institute of Geodesy and Cartography |
Description | The Institute of Geodesy and Cartography was established in 1945. It operates according to the provisions of the scientific institutes.The mission of the Institute is to carry out research and applided works in the field of surveying and mapping and related disciplines for science, geodetic and cartographic practice for the needs of state and local governments, national security, as well as for surveying and cartographic enterprises. An important part of the Institute’s activity is also conducting research and applided works in the field of basic geodetic measurements, as well as the applicaton of aerial and satellite remote sensing in agriculture, environmental protection, regional planning and public statistics. |
Keywords | Institute of Geodesy and Cartography |
Contact Person | - |
Address | ul. Modzelewskiego 27, 02-679 Warszawa |
Weblink | http://www.igik.edu.pl/en/homepage |
Meta data |
Name : - |
Research institute | |
Country | Greece |
Name | Institute of Geology and Mineral Exploration (IGME) |
Description | IGME is in fact the Geological Survey of Greece. It was established in 1952 and it operates as a public research institute under the supervision of the Ministry of Environment, Energy and Climate Change. Its main activities are the geological mapping, the general geological study of the country, the water resources, the mineral resources, the geoenvironmental issues, the climate change, the geological storage of CO2 and the research, exploration, study and uses of geothermal energy. It is active in the research of the Geological Storage of CO2 since 2000. It has participated in three European projects on C.C.S. (GESTCO, NASCENT and GEOCAPACITY) and has acquired the necessary know – how to study the various aspects of CO2 storage and monitoring. It employs more than 500 personnel among which there are 220 geoscientists with MSc and PhD degrees and it operates chemical and mineral beneficiation laboratories. |
Keywords | geology; mineral exploration; soil; technical geology; hydrogeology; mineralogy |
Contact Person | - |
Address | 1 Sp. Loui str., Entrance C' Olympic Village, Aharnes, 13677, Athens, Greece |
Weblink | http://www.igme.gr |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Greece |
Name | Research in various Universities |
Description | Greek Universities offer provide research and project services in the field of geo-information science, earth observation and real estate using the latest technological advances in the field, stand alone or in collaboration with research institutes or the industry. |
Keywords | reasearch; geo-information science; earth observation; real estate; GIS; remote sensing |
Contact Person | - |
Address | - |
Weblink | - |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Greece |
Name | National Observatory of Athens (NOA) |
Description | Institute for Astronomy, Astrophysics, Space Applications and Remote Sensing (IAASARS) |
Keywords | NOA; Observatory; Astronomy; Astrophysics; Space Applications; Remote Sensing; Signal Processing, Pattern Recognition; Communications |
Contact Person | E. Christia (Secretary of IAASARS) |
Address | Vas. Pavlou & I. Metaxa, GR-15 236 Penteli, Athens, Greece |
Weblink | https://www.astro.noa.gr/en/main/ |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Greece |
Name | National Observatory of Athens (NOA) |
Description | Institute for Environmental Research and Sustainable Development |
Keywords | NOA; Atmospheric Environment; Meteorology; Hydrology; Climate; Climate Change; Energy; Environmental Monitoring; meteo.gr |
Contact Person | L. Papadaki (Secretary of IERSD) |
Address | I. Metaxa & Vas. Pavlou, 15236, Palea Penteli, Athens, Greece |
Weblink | http://www.meteo.noa.gr/ |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Greece |
Name | National Observatory of Athens (NOA) |
Description | Institute of Geodynamics |
Keywords | NOA; Geodynamics; Seismology; Earthquake prediction; Physics; Earth's Interior; Applied Geophysics |
Contact Person | E. Oikonomopoulou (Secretary) |
Address | Lofos Nymphon, 11810, Thission, Athens, Greece |
Weblink | http://www.gein.noa.gr/en/ |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Greece |
Name | Centre for Research and Technology Hellas (CERTH) |
Description | Chemical Process & Energy Resources Institute - Laboratory of Environmental Fuels and Hydrocarbons |
Keywords | CERTH; Energy Resources; Environment; Hydrocarbons |
Contact Person | A. Moschopoulou (Administrative Secretaty) |
Address | 6th km Harilaou-Thermis, 57001, Thermi, Thessaloniki, Greece |
Weblink | http://www.cperi.certh.gr/index.php?opti... |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Greece |
Name | Centre for Research and Technology Hellas (CERTH) |
Description | Information Technologies Institute (ITI) |
Keywords | CERTH; image processing; geoscience; remote sensing; environment; Earth observation; pattern recognition; virtual reality; augmented reality; artificial intelligence |
Contact Person | K. Boudanour (Administration Staff) |
Address | 6th km Harilaou - Thermi, 57001, Thessaloniki, Greece |
Weblink | http://www.iti.gr/iti/index.html |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Greece |
Name | Centre for Research and Technology Hellas (CERTH) |
Description | Institue for Sustainable Mobility and Transpotation Network |
Keywords | Intelligent transportatin systems; transport design; sustainable mobility; simulations; forecasting; sensors technologies |
Contact Person | A. Kostouli (Secretary) |
Address | 6th km Harilaou - Thermi, 57001, Thessaloniki, Greece |
Weblink | http://www.imet.gr/ |
Meta data |
Name : Eftychia Kalogianni |
Research institute | |
Country | Austria |
Name | Salzburg Research |
Description | Salzburg Research is an applied research organization in the field of information technologies (IT). The research company sees itself as a visionary of ideas, connecting professional networks and research partners. The 75-member team develops pioneering software solutions and offerings and advises on IT and innovation topics. The annual turnover is around 5 million euros. |
Keywords | GIS, Geoinformation |
Contact Person | M.Eisl, Dr. |
Address | GIS-Cluster Salzburg, Franz-Josefstraße 19/7, A-5020, Salzburg Österreich, Austria |
Weblink | http://www.giscluster.at/ |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Austria |
Name | Research Group Geoinformation |
Description | The Research Group Geoinformation in the Department of Geodesy and Geoinformation at the Vienna University of Technology is dedicated to advancing research and education in Spatial Information Theory and Geographic Information Science. We are interested in virtually every aspect of data and information concerning large-scale space (and time) and its processes. We currently focus on ontology and semantics of geographic space, category theory and its implication to spatial data processing, accuracy and precision of geographic data and its impact on computation, computational models of time-dependent geographic phenomena, and spatial optimization problems and their solution procedures. |
Keywords | GIS, Geoinformation |
Contact Person | A.U. Frank |
Address | Vienna University of Technology, Department of Geodesy and Geoinformation, Research Group Geoinformation, Gusshausstrasse 27-29, E127 A-1040, Vienna, Austria |
Weblink | http://www.geoinfo.tuwien.ac.at/index.ph... |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Austria |
Name | Centre for Geoinformatics |
Description | The “Centre for GeoInformatics” (Z_GIS) at Salzburg University is a well established centre of competence in GIScience, active in research, continuing education and industry cooperation. With the competence being built from basic and applied research primarily funded through international programmes, Z_GIS engages in educational and capacity building activities, outreach initiatives and international collaboration projects. We promote practical implementation of geo-spatial tools reflected in collaboration agreements with leading enterprises in the GI sector. At the same time the team of GI specialists contributes their skills and expertise to study-programmes and research at Salzburg University as well as a range of international partner organisations. |
Keywords | GIS, Geoinformation |
Contact Person | J. Strobl, Mag. Dr. |
Address | Paris-Lodron-Universität Salzburg Zentrum für GeoInformatik (Z_GIS), Hellbrunnerstraße 34, A-5020, Salzburg, Austria |
Weblink | http://www.uni-salzburg.at/portal/page?_... |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Estonia |
Name | Tallinn University of Technology (Tallinna Tehnikaülikool, TTÜ) |
Description | The Road and Geodesy Institute under the Building Faculty of Tallinn University of Technology. It holds the teaching of the Geodesy students as well as research Projects on Geodesy. |
Keywords | Applied Geodesy research, Construction Geodesy, GNSS, Lidar, New technologies |
Contact Person | prof A. Ellmann |
Address | Ehitajate tee 5, 19086 Tallinn, ESTONIA |
Weblink | http://www.ttu.ee/fa... |
Meta data |
Name : Mairolt Kakko |
Research institute | |
Country | Germany |
Name | several universities in Germany |
Description | all topics of geodesy, surveying, kartography, landmanagement, photogrammetry, geoinformation see list under web link |
Keywords | geodesy, surveying, kartography, landmanagement, photogrammetry, geoinformation |
Contact Person | www.arbeitsplatz-erde.de |
Address | www.arbeitsplatz-erde.de |
Weblink | http://www.arbeitsplatz-erde.de |
Meta data |
Name : - |
Research institute | |
Country | Germany |
Name | Deutsche Geodätische Kommission (DGK) |
Description | representation of the academic geodesy in Germany |
Keywords | academic, DGK |
Contact Person | - |
Address | - |
Weblink | http://dgk.badw.de |
Meta data |
Name : BDVI - Burchardt |
Research institute | |
Country | Ireland |
Name | The National Centre for Geocomputation |
Description | Research: Geocomputation is a recent term coined to encompass the new and rapidly expanding research areas tied together by their interests in spatial data. It encompasses spatial data collection, spatial data storage, spatial data visualisation, and spatial data analysis in a variety of substantive application areas. |
Keywords | GIS, Geocomputation |
Contact Person | - |
Address | Iontas Building North Campus NUI Maynooth, Maynooth Co., Kildare, Ireland |
Weblink | http://ncg.nuim.ie/ |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Ireland |
Name | The Geoinformatics Cluster |
Description | Geoinformatics is a rapidly developing field which brings together technologies, tools and methods to acquire, explore, analyse, integrate, visualise and add value to spatial data. There are many elements of Geoinformatics, ranging from field surveying to analysis of satellite imagery, but within the UCC Geography Department the primary emphasis is on the development and applications of Geographical Information Systems (GIS) and Remote Sensing (RS). Other areas of interest include spatial statistical analysis, computer cartography, geovisualisation, and the technical and operational contexts that support these (for example developments of spatial information infrastructures and policy). |
Keywords | GIS, Geoinformation, Geography |
Contact Person | H. Bradley |
Address | Department of Geography, University College Cork, Cork, Ireland |
Weblink | http://www.ucc.ie/en/geography/research/... |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | The Netherlands |
Name | Netherlands Geodetic Commission |
Description | The NCG (Netherlands Geodetic Commission) co-ordinates and initiates fundamental and strategic research in geodesy and geo-information in the Netherlands. The NCG advises on general policy issues related to geodesy and geo-information, stimulates the spread knowledge in these fields and co-ordinates the geodetic infrastructure of the Netherlands. The NCG is part of the Royal Netherlands Academy of Arts and Sciences (KNAW). |
Keywords | Geodesy, Geoinformation |
Contact Person | J. Stoter |
Address | Netherlands Geodetic Commission, PO Box 5058, 2600 GB, Delft, The Netherlands |
Weblink | http://www.ncg.knaw.nl/index_eng.html |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | The Netherlands |
Name | Laboratory of Geo-information Science and Remote Sensing |
Description | The mission of the Centre for Geo-Information is to improve spatial competences for a sustainable world through research and education. |
Keywords | GIS |
Contact Person | A. Stoffers |
Address | Droevendaalsesteeg 3 Gaia, buildingnumber 101, 6708 PB, Wageningen, The Netherlands |
Weblink | http://www.wageningenur.nl/en/Expertise-... |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | The Netherlands |
Name | SPIN Lab |
Description | SPINlab carries out methodological and applied research in each of the phases of the spatial analysis process. Typically the following research themes can be distinguished: modelling land-use change, supporting the development of climate adaptation and mitigation policies: exploring and explaining urban development patterns, evaluating and supporting land-use planning themes, monitoring cultural heritage, supporting and monitoring location-specific decisions of companies. The Spatial Analysis and Modelling team is part of the SPINlab, SPatial INformation laboratory and is seated at the Department of Spatial Economics (Ruimtelijke Economie - RE) of the Faculty of Economics and Business Administration (FEWEB). |
Keywords | GIS, Geoinformation, Geodesign |
Contact Person | H. Scholten |
Address | VU University Amsterdam Main building, De Boelelaan 1105, 1081 HV, Amsterdam, The Netherlands |
Weblink | http://www.feweb.vu.nl/gis/research/LUCA... |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | The Netherlands |
Name | OTB Research Institute for the Built Environment |
Description | OTB Research Institute for the Built Environment specializes in independent research and consultancy in the field of housing, construction and the built environment. The institute is part of Delft University of Technology. |
Keywords | GIS, Geomatics, Geoinformation |
Contact Person | - |
Address | Jaffalaan 9, Building 30, 2628 BX, Delft, The Netherlands |
Weblink | http://www.otb.tudelft.nl/ |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | The Netherlands |
Name | Alterra |
Description | Alterra is the research institute for our green living environment. We offer a combination of practical and scientific research in a multitude of disciplines related to the green world around us and the sustainable use of our living environment. |
Keywords | GIS, Geoinformation |
Contact Person | - |
Address | Postbus 47, 6700 AA, Wageningen, The Netherlands |
Weblink | http://www.wageningenur.nl/en/Expertise-... |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | The Netherlands |
Name | ITC |
Description | The Faculty of Geo-Information Science and Earth Observation (ITC) of the University of Twente provides international postgraduate education, research and project services in the field of geo-information science and earth observation using remote sensing and GIS. The aim of ITC's activities is the international exchange of knowledge, focusing on capacity building and institutional development in developing countries and emerging economies. |
Keywords | GIS, Geomatics, Geoinformation |
Contact Person | - |
Address | Hengelosestraat 99, 7514 AE, Enschede, The Netherlands |
Weblink | http://www.itc.nl/ |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Spain |
Name | The Institute of Geomatics |
Description | The Institute of Geomatics is a public non-profit research center. Since 1999 it has worked extensively on research, dissemination and popularization of geomatics science and technology. The Institute focuses its activities in two main areas: the area of satellite navigation and positioning, which focuses on investigating techniques to improve accuracy, and remote sensing area, which is dedicated to Earth observation from image and sensor data on satellites and airplanes, and terrestrial sensors. Recent projects include investigation of application of the European satellite positioning system, Galileo, for Alzheimer's patients, children and optimization of transport management, reducing pollution. We also develop systems knowledge to obtain accurate geographic data from unmanned aerial vehicles (UAV) that can support infrastructure management to save energy and study subsidence risks in the construction of tunnels from radar sensors on satellites. |
Keywords | Institute, Geomatics, Research, Satellite, Navigation, Positioning Remote Sensing |
Contact Person | - |
Address | Av. Carl Friedrich Gauss, 11 - Parc Mediterrani de la Tecnologia - 08860 Castelldefels (Barcelona) |
Weblink | http://www.ideg.es/page.php?id=515 |
Meta data |
Name : David Gorriti Azkue |
Research institute | |
Country | Spain |
Name | LaboraTe |
Description | The Land Laboratory (LaboraTe) is a research and teaching group integrated by Professors and researchers of different disciplines, where the land in comprehensive sense and specially rural land, are the principal subject of interest. The fact that the LaboraTe, is integrated inside an Engineering College, orients all our activities to action-research , that is to say, to the integral development of rural area, that results in improvement of the quality of life for its habitants. The research, and teaching fields are comprised of: Spatial Planning, Rural Development, Land Tenure and Land Management, Landscape Ecology and Landscape Planning, Geographic Information Systems, Photogrammetry and Remote Sensing, Cooperation for Development |
Keywords | GIS, Photogrammetry, Remote Sensing |
Contact Person | - |
Address | Laboratorio do Territorio Escola Politécnica Superior de Lugo, pabellón II, c/ Benigno Ledo s/n, 27002, Lugo, Spain |
Weblink | http://laborate.usc.es/en/welcome.html |
Meta data |
Name : Supervised by AeroVision |
Research institute | |
Country | Sweden |
Name | Division of Real Estate Planning and Land Law of the Royal Institute of Technology (KTH) |
Description | Land use and construction are surrounded by comprehensive legal rules governing rights and obligations for the state, municipalities, property owners, developers, tenants, etc. This legislation is the focus of research in the division of Real Estate Planning and Land Law. Often, the research is based on a law and economic perspective, where the basic problem is how to improve the legislation. As a part of the research, international perspectives and comparisons are normally included. |
